|
1921 Yearbook Index A thru I
Use the link in the "Img" column to view the page in the yearbook. An asterisk * indicates the biography includes a picture. Use the link in the "Tr" column to view the biographical information in English. |
| Last Name | First Name | City | State | Img | Tr |
| Alm | Erik O | Randall | MN | 6 | 6-4 |
| Alm | Hans O | Binford | ND | 7 | 7-1 |
| Alm | Jens T | Mayville | ND | 6 | 6-1 |
| Anderson | Bernt | Churches Ferry | ND | 7 | 7-2 |
| Anderson | Erik | New Richmond | WI | 5 | 5-1 |
| Anderson | Halvor | Christine | ND | 6* | 6-3 |
| Anderson | John G | Plymouth | IA | 5 | 5-2 |
| Anderson | Peder A | Hudson | SD | 5 | 5-3 |
| Augedahl | O J | Davenport | ND | 6 | 6-2 |
| Bakke | Ingeborg | Appleton | MN | 10 | 10-3 |
| Bakken | Andrew C | Kempton | ND | 11 | 11-4 |
| Bartlesen | Karoline | Forest City | IA | 8 | 8-2 |
| Bartleson | Peder | Forest City | IA | 8 | 8-1 |
| Bjerke | Olaus O | Litchville | ND | 9 | 9-1 |
| Bjerke | Syver E | Northwood | ND | 8 | 8-3 |
| Bjone | G C | Litchville | ND | 10 | 10-1 |
| Bjorgesaeter | Oluf Larson | Hollandale | WI | 9 | 9-2 |
| Blegan | Lars | Hudson | WI | 7* | 7-3 |
| Blilie | Erick | Christine | ND | 11 | 11-2 |
| Bolken | Gulbrand | Hatton | ND | 10 | 10-2 |
| Bolken | Peder | Pekin | ND | 12 | 12-1 |
| Bolken | Rangdi | Hatton | ND | 11 | 11-1 |
| Borgerson | Ole | Madison | SD | 10 | 10-4 |
| Brandon | Amund | Glenham | SD | 8 | 8-4 |
| Brandon | Henry | Canton | SD | 9 | 9-3 |
| Bratvold | Ole | Maddock | ND | 9 | 9-4 |
| Brelie | Hans | Sacred Heart | MN | 11 | 11-3 |
| Brynsaas | John G | Star Prairie | WI | 11 | 11-5 |
| Canton | Edward J | Watson | MN | 12* | 12-2 |
| Canton | Peder J | Watson | MN | 12 | 12-4 |
| Canton | Thomas | St Paul | MN | 12 | 12-3 |
| Carlsen | Martin H | Darlington | WI | 13 | 13-1 |
| Christensen | Christen | Hayward | MN | 57 | 57-3 |
| Christianson | John | Bloomer | WI | 13 | 13-3 |
| Dahlen | Ole P | Kindred | ND | 13 | 13-4 |
| Dokkebraaten | Peder A | 14 | 14-1 | ||
| Dvergsten | Julius P | Spring Grove | MN | 13 | 13-2 |
| Dynna | Lena | Waukesha | WI | 14 | 14-2 |
| Eid | Mrs. Jacob | Flaming PO | MN | 16 | 16-2 |
| Eid | Jacob E | Flaming PO | MN | 16 | 16-1 |
| Elken | G L | Mayville | ND | 15 | 15-1 |
| Elken | Mikkel L | Mayville | ND | 14 | 14-4 |
| Engen | Hans P | Northwood | IA | 14 | 14-3 |
| Erickson | Thorsten | Blanchardville | WI | 15 | 15-3 |
| Erikson | Cornelius | Peterson | MN | 15 | 15-2 |
| Flatla | Hovel | Plymouth | IA | 16 | 16-4 |
| Fragodt | Erik L | Montevideo | MN | 16 | 16-3 |
| Framstad | Anders H | Blanchardville | WI | 17 | 17-1 |
| Framstad | Karine O | Clear Lake | WI | 17 | 17-2 |
| Friskop | Anders A | Delamere | ND | 17 | 17-3 |
| Froslee | Michael H | Vining | MN | 18 | 18-1 |
| Froslie | Thorwald H | Vining | MN | 18 | 18-2 |
| Gilbertson | Emma | Blanchardville | WI | 18 | 18-3 |
| Gilbertson | Ole | Hollandale | WI | 19 | 19-2 |
| Gilbertson | Ole | Blanchardville | WI | 19 | 19-3 |
| Gisleson | Kjersti | Orchard | IA | 19 | 19-1 |
| Grinager | Anton G | Clarkfield | MN | 19 | 19-4 |
| Grinager | Gunerius G | Clarkfield | MN | 19 | 19-5 |
| Grinager | Jens T | Mayville | ND | 20 | 20-1 |
| Grinaker | Lars H | Kindred | ND | 20 | 20-2 |
| Gullerud | Nils E | Maddock | ND | 20 | 20-4 |
| Gundersen | E S | Sacred Heart | MN | 20 | 20-3 |
| Haakenstad | Halvor P | Minneapolis | MN | 27 | 27-2 |
| Hagen | Amund G | Sacred Heart | MN | 26 | 26-4 |
| Hagen | Sivert | Hudson | WI | 21 | 21-1 |
| Hansen | Albert | Blanchardville | WI | 22 | 22-1 |
| Hansen | Mrs Ole | Lake Crystal | MN | 21 | 21-5 |
| Hanson | Carl | Dows | IA | 27 | 27-3 |
| Hanson | Gilbert H | Argyle | WI | 22 | 22-2 |
| Hanson | Hans H | Underwood | MN | 21 | 21-4 |
| Hanson | Rudolf | Albert Lea | MN | 23 | 23-4 |
| Hanson | Thomas | Elgin | IA | 21 | 21-2 |
| Harrison | Helene M | Colfax | WI | 22 | 22-3 |
| Haug | Anders H | Willow Lake | SD | 27 | 27-4 |
| Haug | Anders P | Canton | SD | 28 | 28-1 |
| Haug | John H | Willow Lake | SD | 28 | 28-2 |
| Haug | Ole P | Blanchardville | WI | 22 | 22-4 |
| Haug | Tena | Beloit | WI | 23 | 23-1 |
| Haugen | Christian E | Hudson | WI | 23 | 23-2 |
| Heen | Hans Martin | Adams | ND | 24 | 24-1 |
| Heier | Lars O | Lincoln | SD | 23 | 23-3 |
| Helmeid | B B | Blanchardville | WI | 23 | 23-6 |
| Hilden | Andreas H | Northwood | ND | 24 | 24-2 |
| Hilden | Hans H | Watson | MN | 25 | 25-1 |
| Hilden |
Ole E |
Northwood | ND | 26 | 26-1 |
| Hilden | Thomas J | Underwood | MN | 23 | 23-5 |
| Hill | Iver D | Gaylord | MN | 24 | 24-3 |
| Hoff | Ole P | Salem | OR | 28 | 28-5 |
| Hokenstad | Thron O | Garretson | SD | 28 | 28-4 |
| Holm | John | Glendive | MT | 25 | 25-2 |
| Horgen | C P | Decorah | IA | 28 | 28-3 |
| Horgen | G H | Osage | IA | 25 | 25-4 |
| Horgen | Ingeborg G | Osage | IA | 26 | 26-2 |
| Hovland | G O | Forest City | IA | 26 | 26-3 |
| Hovlandseie | Gulbrand O | Forest City | IA | 25 | 25-3 |
| Huseby | Kjersti | Mayville | ND | 27 | 27-1 |
| Ingwell | Isaac E | Blanchardville | WI | 29 | 29-1 |
Would you like to join the Lag? Visit the Member Center |
Did you find valuable genealogical information? |
Copyright © 2002-2019 Last update:February 03, 2019 |