|
1921 Yearbook Index J thru O
Use the link in the "Img" column to view the page in the yearbook. An asterisk* indicates the biography includes a picture. Use the link in the "Tr" column to view the biographical information in English |
| Last Name | First Name | City | State | Img | Tr |
| Jackson | Reinhart | Argyle | WI | 30 | 30-4 |
| Jacobsen | L | Minneapolis | MN | 30 | 30-2 |
| Jacobsen | Per | Hudson | WI | 30* | 30-1 |
| Jacobson | Erling E | Hudson | WI | 29* | 29-2 |
| Jacobson | Inga O | Northwood | ND | 33 | 33-1 |
| Jacobson | Kari | Minneapolis | MN | 29 | 29-3 |
| Jacobson | Nels C | Albert Lea | MN | 29 | 29-4 |
| Jacobson | Peder G | Madison | MN | 33 | 33-2 |
| Jerdee | E O | Star Prairie | WI | 31 | 31-1 |
| Johnson | A H | Menomonie | WI | 30 | 30-3 |
| Johnson | Abraham | Blanchardville | WI | 31 | 31-3 |
| Johnson | Andrew | Hudson | WI | 31 | 31-2 |
| Johnson | Elina, Mrs. | Star Prairie | WI | 32 | 32-3 |
| Johnson | Jerome | Hudson | WI | 32 | 32-2 |
| Johnson | John P | Deronda | WI | 32 | 32-4 |
| Johnson | Kari | Hudson | WI | 32 | 32-1 |
| Johnson | P H | Star Prairie | WI | 32 | 32-5 |
| Johnsrud | Iver T | St Cloud | MN | 31 | 31-4 |
| Johnsrud | Lars P | Canby | MN | 32 | 32-6 |
| Johnsrud | Lars Paulson | Canby | MN | 33 | 33-3 |
| Kammerud | Hans P | Blanchardville | WI | 35 | 35-1 |
| Kammerud | Otto | Blanchardville | WI | 35 | 35-2 |
| Kammerude | Peter P | Blanchardville | WI | 33 | 33-4 |
| Kammerude | Ole P | Blanchardville | WI | 34 | 34-1 |
| Kirkeby | Tilla Cornelia | Decorah | IA | 35 | 35-4 |
| Kjorven | Anders E | Grand Forks Co | ND | 35 | 35-3 |
| Kjos | Gilbert G | Albert Lea | MN | 35 | 35-5 |
| Klemesrud | Lise Maria | Nora Springs | IA | 34 | 34-2 |
| Kolkind | Hans F | Montevideo | MN | 36 | 36-4 |
| Kortgord | Kaia | Christine | ND | 36 | 36-2 |
| Krogstad | Emma M | Nora Springs | IA | 36 | 36-1 |
| Kulpen | Hans P | Deer Park | WI | 36 | 36-3 |
| Larsen | Hans | Lakeville | MN | 37 | 37-2 |
| Larson | Iver | Montevideo | MN | 37* | 37-1 |
| Larson | Sam | Blanchardville | WI | 37 | 37-3 |
| Lee | Carl | Osage | IA | 40 | 40-4 |
| Lee | Kjersti | Hudson | WI | 38 | 38-1 |
| Lere | Peder | Marion | ND | 38 | 38-2 |
| Levorson | Clara Nilson | Osage | IA | 38 | 38-3 |
| Levorson | Otto | Osage | IA | 38 | 38-4 |
| Lien | Thorvald | Litchfield | MN | 39 | 39-1 |
| Lindstad | Axel H | Osage | IA | 39 | 39-2 |
| Lundby | Halvor | Webster | SD | 39 | 39-3 |
| Lunder | Nels T | Dale | MN | 39 | 39-4 |
| Lunner | Jens H | Clarkfield | MN | 40* | 40-1 |
| Lynne | Christopher J | Hartland | MN | 40 | 40-3 |
| Lynne | Karine | Moorhead | MN | 40 | 40-2 |
| Martinson | Peder | Fargo | ND | 43 | 43-1 |
| Melbostad | L P | Deronda | WI | 40 | 40-5 |
| Moe | Anton H | Calmar | IA | 42 | 42-3 |
| Mohagen | Guthorm H | Grafton | ND | 42 | 42-4 |
| Molstad | Ole H | Hartland | MN | 41 | 41-3 |
| Monkrud | Ole O | Macrorie Sask | Canada | 42 | 42-5 |
| Morstad | E G | Clarkfield | MN | 41 | 41-2 |
| Morstad | Erik S | Milan | MN | 41 | 41-1 |
| Myhre | Martin O | Watson | MN | 42 | 42-1 |
| Myhre | Michael O | Blanchardville | WI | 42 | 42-2 |
| Myrah | Edward G | Spring Grove | MN | 41 | 41-4 |
| Nass | O H | Mabel | MN | 43 | 43-2 |
| Nelson | Christian | Star Prairie | WI | 43 | 43-3 |
| Nelson | E T | Osage | IA | 44* | 44-2 |
| Nelson | Marie J | Nora Springs | IA | 44 | 44-3 |
| Nokleby | Ole J | Montevideo | MN | 44* | 44-1 |
| Norby | Nils I | Rothsay | MN | 45 | 45-1 |
| Olerud | A T | Wenthworth | SD | 46 | 46-5 |
| Olimb | Christ G | Granville | ND | 47* | 47-1 |
| Olimb | Kari G | Granville | ND | 47 | 47-2 |
| Olsen | Olaf H | Portland | ND | 46 | 46-2 |
| Olson | Amund | Deronda | WI | 45 | 45-2 |
| Olson | Anna Maria | Star Prairie | WI | 45 | 45-3 |
| Olson | C C | Blanchardville | WI | 48 | 48-1 |
| Olson | Jens | Madison | SD | 46 | 46-1 |
| Olson | Juel | Osceola | WI | 45 | 45-4 |
| Olson | L C | Argyle | WI | 45 | 45-5 |
| Olson | Mary | Hudson | WI | 45 | 45-6 |
| Olson | Olaus | Barron | WI | 48 | 48-2 |
| Onsager | A A | Northwood | ND | 46 | 46-3 |
| Onsager | A J | St Paul | MN | 48 | 48-3 |
| Opperud | O A | Minneapolis | MN | 46 | 46-4 |
Would you like to join the Lag? Visit the Member Center |
Did you find valuable genealogical information? |
Copyright © 2002-2019 Last update:February 03, 2019 |